Single Family for Sale: 5504 Murdoch Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5504 Murdoch Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/21/2024 | Listing Price | $299,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 5 | 3.0 | $299,000 | 1,215 | $246 | N/A |
3415 Macklind Avenue | St Louis | 63139 | 4 | 2.0 | $330,000 | 1,411 | $234 | 01/12/2024 |
5648 Walsh Street | St Louis | 63109 | 4 | 2.0 | $299,000 | 1,359 | $220 | 02/20/2024 |
6421 Lindenwood Place | St Louis | 63109 | 4 | 2.0 | $302,500 | 1,100 | $275 | 02/05/2024 |
5422 Sutherland Avenue | St Louis | 63109 | 4 | 2.0 | $290,000 | 1,056 | $275 | 02/16/2024 |
6821 Circleview Drive | St Louis | 63123 | 4 | 2.0 | $285,000 | 1,376 | $207 | 04/24/2024 |
4117 Christianne Court | St Louis | 63116 | 4 | 2.0 | $221,000 | 1,328 | $166 | 05/23/2024 |
5534 Delor Street | St Louis | 63109 | 4 | 2.0 | $249,900 | 1,175 | $213 | 05/08/2024 |
6642 Marquette Avenue | St Louis | 63139 | 4 | 2.0 | $315,200 | 1,224 | $258 | 07/26/2024 |
5427 Lisette Avenue | St Louis | 63109 | 4 | 2.0 | $269,900 | 1,353 | $199 | 06/25/2024 |
5534 Delor Street | St Louis | 63109 | 4 | 2.0 | $365,000 | 1,175 | $311 | 09/10/2024 |
4040 Walsh Street | St Louis | 63116 | 4 | 2.0 | $252,000 | 1,256 | $201 | 09/13/2024 |
6804 Fyler Avenue | St Louis | 63139 | 4 | 2.0 | $275,000 | 1,343 | $205 | 09/19/2024 |
4944 Delor | St Louis | 63109 | 4 | 2.0 | $239,900 | 1,177 | $204 | 12/12/2024 |
5327 Lindenwood Avenue | St Louis | 63109 | 4 | 2.0 | $271,775 | 1,144 | $238 | 10/15/2024 |
5648 Walsh Street | St Louis | 63109 | 4 | 2.0 | $314,000 | 1,359 | $231 | 12/05/2024 |
5504 Murdoch Avenue (MLS #24075976) is a 2 story single family home located in St Louis, MO. This single family home is 1,215 sqft and on a lot of 3,877 sqft (or 0.09 acres) with 5 bedrooms, 3 baths and is 65 years old. This property was listed on 12/13/2024 and has been priced for sale at $299,000.
The 4 bedroom single family home at 5422 Sutherland Avenue in St Louis is nearby and sold for $290,000 on 02/16/2024. Another nearby 4 bedroom single family home, 5534 Delor Street in St Louis sold for $249,900 on 05/08/2024.
Nearby zip codes are 63110, 63116, 63123, 63139 and 63143. This property neighbors other cities such as Affton and Maplewood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |