Single Family for Sale: 4828 Reavis Barracks Road, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 4828 Reavis Barracks Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2024 | Listing Price | $199,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 3.0 | $199,999 | 1,008 | $198 | N/A |
9032 Amona Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,102 | $222 | 12/29/2023 |
9521 Yaffbury Lane | St Louis | 63123 | 3 | 2.0 | $184,000 | 940 | $196 | 01/12/2024 |
9524 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $249,900 | 988 | $253 | 01/08/2024 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,172 | $209 | 02/22/2024 |
9946 Live Oak Court | St Louis | 63123 | 2 | 2.0 | $233,000 | 875 | $266 | 04/09/2024 |
9501 Koerber Lane | Affton | 63123 | 2 | 2.0 | $252,650 | 893 | $283 | 04/12/2024 |
4743 Heberlie Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,116 | $224 | 09/30/2024 |
9553 Yaffbury Lane | St Louis | 63123 | 3 | 2.0 | $225,000 | 940 | $239 | 06/28/2024 |
9207 Reavis Barracks Road | St Louis | 63123 | 3 | 2.0 | $155,000 | 925 | $168 | 09/16/2024 |
9415 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $250,000 | 986 | $254 | 09/12/2024 |
9209 Reavis Barracks Road | St George | 63123 | 2 | 2.0 | $160,500 | 1,177 | $136 | 07/31/2024 |
9213 Radiom Drive | St Louis | 63123 | 3 | 2.0 | $250,000 | 1,102 | $227 | 09/26/2024 |
9427 Dorisann Court | St Louis | 63123 | 2 | 2.0 | $180,000 | 988 | $182 | 08/28/2024 |
9845 Huntingdon Lane | St Louis | 63123 | 3 | 2.0 | $255,000 | 1,172 | $218 | 10/03/2024 |
9800 Ravensbrook Drive | St Louis | 63123 | 2 | 2.0 | $250,000 | 864 | $289 | 10/30/2024 |
4828 Reavis Barracks Road (MLS #24076415) is a 1 story single family home located in St Louis, MO. This single family home is 1,008 sqft and on a lot of 8,581 sqft (or 0.20 acres) with 3 bedrooms, 3 baths and is 68 years old. This property was listed on 12/22/2024 and has been priced for sale at $199,999.
The 3 bedroom single family home at 9207 Reavis Barracks Road in St Louis is nearby and sold for $155,000 on 09/16/2024. Another nearby 2 bedroom single family home, 9209 Reavis Barracks Road in St George sold for $160,500 on 07/31/2024.
Nearby zip codes are 63109, 63116, 63125, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Marlborough and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Nguyen Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |