New Home for Sale: 3760 Osprey Court, Shiloh, IL 62221
11/15/2024 12 pm - 5 pm,
11/16/2024 1 pm - 3 pm,
11/17/2024 1 pm - 3 pm,
11/18/2024 12 pm - 5 pm,
11/19/2024 12 pm - 5 pm,
11/20/2024 12 pm - 5 pm,
11/21/2024 12 pm - 5 pm,
11/22/2024 12 pm - 5 pm,
11/23/2024 1 pm - 3 pm,
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 3760 Osprey Court, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
09/11/2024 | Listing Price | $549,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62221 | 4 | 4.0 | $549,900 | 1,900 | $289 | N/A |
1964 Ravenel | Swansea | 62226 | 3 | 3.0 | $466,825 | 1,763 | $265 | 03/25/2024 |
2044 Ravenel | Swansea | 62226 | 4 | 3.0 | $594,351 | 1,941 | $306 | 06/04/2024 |
410 Grand Reserve | Shiloh | 62221 | 4 | 3.0 | $494,900 | 1,882 | $263 | 02/08/2024 |
3745 Golfview Circle | Shiloh | 62221 | 4 | 3.0 | $586,545 | 1,940 | $302 | 07/31/2024 |
408 Briarberry Drive | Shiloh | 62221 | 4 | 3.0 | $529,700 | 1,940 | $273 | 08/15/2024 |
3464 Dakota Drive | Shiloh | 62221 | 5 | 3.0 | $450,000 | 1,959 | $230 | 08/13/2024 |
3715 Thicket Drive | Shiloh | 62221 | 4 | 3.0 | $575,000 | 1,898 | $303 | 11/07/2024 |
3760 Osprey Court (MLS #24058102) is a 1 story new home located in Shiloh, IL. This new home is 1,900 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms and 4 baths. This property was listed on 09/11/2024 and has been priced for sale at $549,900.
The 4 bedroom new home at 408 Briarberry Drive in Shiloh is nearby and sold for $529,700 on 08/15/2024. Another nearby 4 bedroom new home, 3715 Thicket Drive in Shiloh sold for $575,000 on 11/07/2024.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleview, Belleville, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Signature Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |